GMCC R32 full DC inverter two-stage compressor ensures high temperature water output at low temperature.
A+++ / A++
8/10/12/14/16KW
R32 DC Twin rotary
4.81
60°C
CE,EMC,
Keymark,MCS,Rohs
Optional 4-inch touch screen controller
Ventilatore DC + pompa dell'acqua DC, intelligente e a basso consumo
Sheet pitch 1.4, hole pitch 21, row pitch 18.19, ensuring capacity and energy efficiency
Minimum 60 dBA
Regolatore multifunzione, gestione della fonte di calore a doppia zona
SG ready abbina automaticamente il controllo della rete intelligente
Sistema di monitoraggio dell'alimentazione, monitora il consumo energetico in qualsiasi momento
Il sistema di sbrinamento intelligente multilivello garantisce il funzionamento ininterrotto della macchina
The heat pump adapts to different electrical signals. The energy consumption of the system can be automatically adjusted based on peak and low power, minimizing heating costs. With this feature, the pump will automatically start to utilize cheaper energy prices or store excess electricity from the photovoltaic system.
There are a total of 32 climate curves(16 cooling curves+16 heating curves) for user to choose from,and there are also 2 curves(1 cooling curve+1 heating curve) for users to customize.
After selecting a certain climate curve,the target water temperature of the unit will be automatically set based on the outdoor ambient temperature(using different set water temperatures at different ambient temperatures will be more comfortable and energy-saving).
Unit Dimension
W1040*H850*D450mm
Power
8/10/12/14/16KW
Forniamo un sistema di formazione HTA: personale accademico formatore Hetapro per aiutarti a raggiungere l'uso del prodotto, l'analisi di mercato, la ricerca competitiva, ecc.
Creata su misura per te, la nostra soluzione garantisce risultati ottimali con aspetto, prestazioni, sistemi, ecc. personalizzati.
Sistema di formazione HTA – Hetapro Training Academic, che ti aiuta nella selezione dei prodotti, nell'installazione, nella messa in servizio e nella formazione sulla manutenzione.
3 anni, parte dei componenti gratuita.
220-240V/1PH / 50HZ
Modello | HMVRC6D/3A | HMVRC8D/3A | HMVRC10D/3A | HMVRC12D/3A | HMVRC14D/3A | HMVRC16D/3A | ||
Power supply(V/Ph/Hz) | 220-240V/1PH / 50HZ | |||||||
Heating A7W35 | Capacità | W | 6800 | 8400 | 10000 | 12000 | 14100 | 16000 |
Rated input | W | 1417 | 1732 | 2237 | 2479 | 3065 | 3604 | |
POLIZIOTTO | 4.80 | 4.850 | 4.47 | 4.84 | 4.60 | 4.440 | ||
Heating A7W45 | Capacità | W | 6829 | 8200 | 10000 | 12500 | 14500 | 16200 |
Rated input | W | 1880 | 2247 | 2857 | 3378 | 4017 | 4696 | |
POLIZIOTTO | 3.630 | 3.650 | 3.500 | 3.700 | 3.610 | 3.450 | ||
Heating A7W55 | Capacità | W | 5500 | 8000 | 9300 | 12000 | 14000 | 16000 |
Rated input | W | 1930 | 2680 | 3310 | 4430 | 4980 | 5820 | |
POLIZIOTTO | 2.850 | 2.980 | 2.810 | 2.710 | 2.810 | 2.750 | ||
Cooling A35W18 | Capacità | W | 6613 | 8400 | 10000 | 12500 | 14000 | 15000 |
Rated input | W | 1349 | 1806 | 2326 | 2907 | 3390 | 3886 | |
POLIZIOTTO | 4.900 | 4.650 | 4.300 | 4.300 | 4.130 | 3.860 | ||
Cooling A35W7 | Capacità | W | 5757 | 7500 | 9000 | 11800 | 12500 | 13200 |
Rated input | W | 1904 | 2419 | 3103 | 4069 | 4386 | 4800 | |
POLIZIOTTO | 3.020 | 3.100 | 2.760 | 2.900 | 2.850 | 2.750 | ||
Seasonal space heating energy efficiency class | Water outlet at 35⁰C | Ottimo | Ottimo | Ottimo | Ottimo | Ottimo | Ottimo | |
Water outlet at 55⁰C | Ottimo | Ottimo | Ottimo | Ottimo | Ottimo | Ottimo | ||
Sound power level2 | Heating A7W35 | dB | 60 | 63 | 63 | 65 | 66 | 67 |
Compressore | Modello | EKTM225D63UKER | EKTF420D66UM5BR | |||||
Tipo | DC inverter, twin-rotary | |||||||
Marca | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
Motor | Modello | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | |
Tipo | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | ||
Marca | tenente | tenente | tenente | tenente | tenente | tenente | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
Fan | Tipo | Axial | Axial | Axial | Axial | Axial | Axial | |
Fan size (ΦD×H) | mm | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | |
Scambiatore di calore lato aria | Tipo | Hydrophilic aluminum & Inner groove copper tube | ||||||
Rows | 1.6 | 1.6 | 1.6 | 3 | 3 | 3 | ||
Tube diameter | mm | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | |
Fin space | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Refrigerante | Tipo | R32 | R32 | R32 | R32 | R32 | R32 | |
Factory charged | kg | 1.25 | 1.25 | 1.25 | 1.80 | 1.80 | 1.80 | |
Acceleratore | Tipo | Valvola di espansione elettronica | ||||||
Scambiatore di calore lato acqua | Tipo | Piatto | Piatto | Piatto | Piatto | Piatto | Piatto | |
Rated water flow | m3/h | 1.170 | 1.445 | 1.720 | 2.064 | 2.425 | 2.752 | |
Water flow range | m3/h | 0.40~1.25 | 0.40~1.65 | 0.40~2.10 | 0.70~2.50 | 0.70~2.75 | 0.70~3.00 | |
Pompa dell'acqua | Modello | Modello APM25-9-130PWM1 | ||||||
Marca | Schiacciare | Schiacciare | Schiacciare | Schiacciare | Schiacciare | Schiacciare | ||
Tipo | DC | DC | DC | DC | DC | DC | ||
Max. head | m | 9 | 9 | 9 | 9 | 9 | 9 | |
Expansion vessel | Volume | L | 5 | 5 | 5 | 5 | 5 | 5 |
Max. working pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Safety valve | MPa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Water flow switch | m3/h | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | |
Inlet/outlet water pipes size | G5/4″BSP | G5/4″BSP | G5/4″BSP | G5/4″BSP | G5/4″BSP | G5/4″BSP | ||
Unit dimension (W×H×D) | mm | 1040*850*450 | ||||||
Packing dimension (W×H×D) | mm | 1150*983*527 | ||||||
Outdoor net weight | kg | 75 | 75 | 75 | 88 | 88 | 88 | |
Outdoor gross weight | kg | 91 | 91 | 91 | 104 | 104 | 104 | |
Ambient temperature range | Cooling | ºC | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 |
Heating | ºC | -25~35 | -25~35 | -25~35 | -25~35 | -25~35 | -25~35 | |
DHW | ºC | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | |
Water setting temperature range | Cooling | ºC | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 |
Heating | ºC | 25~65 | 25~65 | 25~65 | 25~65 | 25~65 | 25~65 | |
DHW | ºC | 20~60 | 20~60 | 20~60 | 20~60 | 20~60 | 20~60 |
380-415 V/3PH / 50 Hz
Modello | HMVRC12S/3A | HMVRC14S/3A | HMVRC16S/3A | ||
Power supply(V/Ph/Hz) | 380-415 V/3PH / 50 Hz | ||||
Heating A7W35 | Capacità | W | 12000 | 14100 | 16000 |
Rated input | W | 2479 | 3065 | 3604 | |
POLIZIOTTO | 4.84 | 4.60 | 4.440 | ||
Heating A7W45 | Capacità | W | 12500 | 14500 | 16200 |
Rated input | W | 3378 | 4017 | 4696 | |
POLIZIOTTO | 3.700 | 3.610 | 3.450 | ||
Heating A7W55 | Capacità | W | 12000 | 14000 | 16000 |
Rated input | W | 4430 | 4980 | 5820 | |
POLIZIOTTO | 2.710 | 2.810 | 2.750 | ||
Cooling A35W18 | Capacità | W | 12500 | 14000 | 15000 |
Rated input | W | 2907 | 3390 | 3886 | |
POLIZIOTTO | 4.300 | 4.130 | 3.860 | ||
Cooling A35W7 | Capacità | W | 11800 | 12500 | 13200 |
Rated input | W | 4069 | 4386 | 4800 | |
POLIZIOTTO | 2.900 | 2.850 | 2.750 | ||
Seasonal space heating energy efficiency class | Water outlet at 35⁰C | Ottimo | Ottimo | Ottimo | |
Water outlet at 55⁰C | Ottimo | Ottimo | Ottimo | ||
Sound power level2 | Heating A7W35 | dB | 65 | 66 | 67 |
Compressore | Modello | EKTF420D66UM5BR | |||
Tipo | DC inverter, twin-rotary | ||||
Marca | GMCC | GMCC | GMCC | ||
Quantity | 1 | 1 | 1 | ||
Motor | Modello | RD170HA-4 | RD170HA-4 | RD170HA-4 | |
Tipo | Brushless DC | Brushless DC | Brushless DC | ||
Marca | tenente | tenente | tenente | ||
Quantity | 1 | 1 | 1 | ||
Fan | Tipo | Axial | Axial | Axial | |
Fan size (ΦD×H) | mm | Φ580×190 | Φ580×190 | Φ580×190 | |
Scambiatore di calore lato aria | Tipo | Hydrophilic aluminum & Inner groove copper tube | |||
Rows | 3 | 3 | 3 | ||
Tube diameter | mm | Φ7 | Φ7 | Φ7 | |
Fin space | mm | 1.5 | 1.5 | 1.5 | |
Refrigerante | Tipo | R32 | R32 | R32 | |
Factory charged | kg | 1.80 | 1.80 | 1.80 | |
Acceleratore | Tipo | Valvola di espansione elettronica | |||
Scambiatore di calore lato acqua | Tipo | Piatto | Piatto | Piatto | |
Rated water flow | m3/h | 2.064 | 2.425 | 2.752 | |
Water flow range | m3/h | 0.70~2.50 | 0.70~2.75 | 0.70~3.00 | |
Pompa dell'acqua | Modello | Modello APM25-9-130PWM1 | |||
Marca | Schiacciare | Schiacciare | Schiacciare | ||
Tipo | DC | DC | DC | ||
Max. head | m | 9 | 9 | 9 | |
Expansion vessel | Volume | L | 5 | 5 | 5 |
Max. working pressure | MPa | 0.8 | 0.8 | 0.8 | |
Safety valve | MPa | 0.3 | 0.3 | 0.3 | |
Water flow switch | m3/h | 0.36 | 0.36 | 0.36 | |
Inlet/outlet water pipes size | G5/4″BSP | G5/4″BSP | G5/4″BSP | ||
Unit dimension (W×H×D) | mm | 1040*850*450 | |||
Packing dimension (W×H×D) | mm | 1150*983*527 | |||
Outdoor net weight | kg | 88 | 88 | 88 | |
Outdoor gross weight | kg | 104 | 104 | 104 | |
Ambient temperature range | Cooling | ºC | -5~43 | -5~43 | -5~43 |
Heating | ºC | -25~35 | -25~35 | -25~35 | |
DHW | ºC | -25~43 | -25~43 | -25~43 | |
Water setting temperature range | Cooling | ºC | 5~25 | 5~25 | 5~25 |
Heating | ºC | 25~65 | 25~65 | 25~65 | |
DHW | ºC | 20~60 | 20~60 | 20~60 |
Le tue informazioni saranno trattate in modo strettamente confidenziale.