Heatix Plus R290 Monobloc — an 18–21 kW twin-fan, high-capacity air-to-water heat pump using low-GWP R290 refrigerant to deliver compact, high-efficiency heating, cooling and DHW for high-demand residential and light-commercial hydronic systems.
A+++
18kW~21kW
R290
44-56dB(A)
80°
AI Control
optional 4-inch touch screen controller
DC fan + DC water pump, intelligent and low consumption
sheet pitch 1.4, hole pitch 21, row pitch 18.19, ensuring capacity and energy efficiency
Erp A+++,CE,EMC,Keymark,MCS,Rohs
Multi-function controller, dual-zone heat source management
SG ready automatically matches smart grid control
Power monitoring system, monitor power consumption at any time
Multi-level intelligent defrosting system ensures uninterrupted operation of the machine
We provide HTA training system – Hetapro training academics to help you achieve product use, market analysis, competitive research, etc.
Tailor-made for you, our solution guarantees optimal results with custom Appearance, performance, systems, etc.
HTA Training System – Hetapro Training Academic, helping you with product selection, installation and commissioning and maintenance training.
3 years, part of components free.
Model | HMVRC18S/2A | HMVRC21S/2A | |
Power Supply | 380-415V/3PH / 50HZ | 380-415V/3PH / 50HZ | |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||
Heating Capacity (kW) | 6.50~18.00 | 6.90~20.66 | |
Power Input (kW) | 1.08~3.92 | 1.15~4.69 | |
COP | 6.01~4.59 | 5.98~4.40 | |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 50°C/55°C. | |||
Heating Capacity (kW) | 5.70~16.80 | 5.80~18.55 | |
Power Input (kW) | 1.24~5.69 | 1.26~6.31 | |
COP | 4.60~2.95 | 4.60~2.94 | |
[Space Cooling] Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||
Cooling Capacity (kW) | 4.00~13.50 | 4.40~14.40 | |
Power Input (kW) | 0.86~4.50 | 0.95~4.69 | |
EER | 4.63~3.00 | 4.63~3.08 | |
Max. Power Input (kW) | 6.5 | 6.8 | |
Max. Running Current (A) | 11.3 | 11.6 | |
Max. Outlet Water Temp. (°C) | 80 | 80 | |
Operation Range (°C) | -25~43 | -25~43 | |
Rated Water Flow (m³/h) | 3.1 | 3.44 | |
Compressor | Brand | GMCC | GMCC |
Type | DC twin rotary | DC twin rotary | |
Model | EDTQ750D66ENT | EDTQ750D66ENT | |
Number | 1 | 1 | |
Fan Type | Brand | LT | LT |
Type | DC motor | DC motor | |
Model | RD85HA | RD85HA | |
Number | 2 | 2 | |
Air side heat exchanger | Brand | HONOW | HONOW |
Type | Fin coil | Fin coil | |
Model | 3rows*φ7 | 3rows*φ7 | |
Number | 1 | 1 | |
Throttle | Brand | FUJIKOKI | FUJIKOKI |
Type | Electronic expansion valve | Electronic expansion valve | |
Model | HAM-BD32FKS | HAM-BD32FKS | |
Number | 1 | 1 | |
Water side heat exchanger | Brand | Danfoss | Danfoss |
Type | Plate | Plate | |
Model | T30000-077 | T30000-077 | |
Number | 1 | 1 | |
Water pump | Brand | Shimge | Shimge |
Type | DC,Shielded | DC,Shielded | |
Model | APM25-9-130PWM1 | APM25-9-130PWM1 | |
Max. head(m) | 9 | 9 | |
Expansion Tank (L) | 5 | 5 | |
ErP Level (35°C) | A+++ | A+++ | |
ErP Level (55°C) | A++ | A++ | |
Refrigerant | R290/1250g | R290/1250g | |
Sound Pressure Level dB(A) at 1m | 44~56 | 44~56 | |
Water Pipe Connection | G1′ | G1′ | |
Internal Water Pressure Drop(kPa) | 40 | 44 | |
Water Proof Class | IPX4 | IPX4 | |
Electricity Shock Proof | I | I | |
Net Dimensions (L×H×W) (mm) | 1150*1368*460 | 1150*1368*460 | |
Packing dimension (L×H×W)(mm) | 1240*1383*570 | 1240*1383*570 | |
Net weight(kg) | 160 | 160 | |
Gross weight(kg) | 170 | 170 |
Your information will be kept strictly confidential.