Operationally low temperature climate of -35°C, but domestic hot water up 75°C
6/8/10/12/18/22 KW
-25ºC to 43ºC
GWP=3
≤45
75°C
Erp A+++,CE,EMC,
Keymark,MCS,Rohs
optional 4-inch touch screen controller
DC Inverter Compressor, DC fan, DC water pump, intelligent and low consumption
sheet pitch 1.4, hole pitch 21, row pitch 18.19, ensuring capacity and energy efficiency
Low noise, 50dBA sound power at low power
Multi-function controller, dual-zone heat source management
SG ready automatically matches smart grid control
Power monitoring system, monitor power consumption at any time
Multi-level intelligent defrosting system ensures uninterrupted operation of the machine
We provide HTA training system – Hetapro training academics to help you achieve product use, market analysis, competitive research, etc.
Tailor-made for you, our solution guarantees optimal results with custom Appearance, performance, systems, etc.
HTA Training System – Hetapro Training Academic, helping you with product selection, installation and commissioning and maintenance training.
3 years, part of components free.
Model | / | HEAW06MRN5-A | HEAW10MRN5-A | HEAW12MRN5-A | HEAW16MRN5-A | HEAW18MRN5-A | |
Power Supply | V/Ph | 220V/1ph | 220V/1ph 380V/3ph | ||||
Heating(A7/6℃,W30/35℃) | |||||||
Heating Capacity | kw | 6.25 | 9.95 | 12.50 | 15.88 | 15.88 | 18.00 |
Power Input | kw | 1.49 | 2.07 | 2.98 | 3.55 | 3.55 | 4.62 |
COP | W/W | 4.19 | 4.81 | 4.20 | 4.47 | 4.47 | 3.90 |
Heating(A7/6℃,W47/55℃) | |||||||
Heating Capacity | kw | 6.25 | 9.34 | 12.50 | 15.97 | 15.97 | 17.00 |
Power Input | kw | 2 | 3.07 | 4.17 | 5.85 | 5.85 | 5.86 |
COP | W/W | 3.13 | 3.04 | 3.00 | 2.73 | 2.73 | 2.90 |
Cooling(A35/24℃,W12/7℃) | |||||||
Cooling Capacity | kw | 4.4 | 8.20 | 8.80 | 14.00 | 14.00 | 14.00 |
Power Input | kw | 1.52 | 2.52 | 3.03 | 5.19 | 5.19 | 5.19 |
EER | W/W | 2.89 | 3.25 | 2.90 | 2.70 | 2.70 | 2.70 |
ERP Level(35℃) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
ERP Level(55℃) | / | A++ | A++ | A++ | A++ | A++ | A++ |
Rated water flow | m3/h | 1.032 | 1.72 | 2.064 | 2.752 | 3.096 | 3.784 |
MAX input power | kw | 2.5 | 5.01 | 5.01 | 7.92 | 7.92 | 7.92 |
MAX input current | A | 9.5 | 19 | 19 | 30 | 30 | 30 |
Motor type of outdoor unit | / | DC fan | |||||
Number of fan blades of outdoor unit | / | 1 | |||||
Compressor | / | GMCC/Rotary/EVI | |||||
Water Pump | / | New Territories/Inverter/Built-in | |||||
Air side heat exchanger | / | Finned tube | |||||
Water side heat exchanger | Plate type | ||||||
Defrost | / | Auto defrost with 4 way valve | |||||
Waterproof grade | / | IPX4 | |||||
Sound power Level | dB(A) | 45 | 48 | 48 | 50 | 50 | |
Max water outlet temperature | ℃ | 75 | 75 | 75 | 75 | 75 | |
Cooling ambient temperature | -5 ~43 | ||||||
Heating ambient temperature | -25 ~ 35 | ||||||
DHW ambient temperature | -25 ~43 | ||||||
Cooling Outlet water temperature | ℃ | 5~30 | |||||
Heating Outlet water temperature | ℃ | 12~75 | |||||
DHW ( tank ) Outlet water temperature | ℃ | 10~70 | |||||
Water side connection | / | R5/4″ | |||||
Unit dimension (W×H×D) | mm | 1045*765*450 | 1325×903×500 | ||||
Packing dimension (W×H×D) | mm | 1120*810*520 | 1410×1055×550 | ||||
Net | kg | 90 | 118 | 130 | |||
Gross weight | kg | 95 | 154 | 166 | |||
Notes: 1. Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02. 2. Seasonal space heating energy efficiency class tests in average climate conditions. 3. Sound power test condition :EN12102- 1 |
|||||||
DHW: Domestic hot water. |
Your information will be kept strictly confidential.