GMCC R32 full DC inverter two-stage compressor ensures high temperature water output at low temperature.
Electric
8/10/12/14/16 KW
R32 Twin rotary
≤50
65°C
Erp A+++,CE,EMC,
Keymark,MCS,Rohs
optional 4-inch touch screen controller
DC fan + DC water pump, intelligent and low consumption
sheet pitch 1.4, hole pitch 21, row pitch 18.19, ensuring capacity and energy efficiency
Low noise, 50dBA sound power at low power
Multi-function controller, dual-zone heat source management
SG ready automatically matches smart grid control
Power monitoring system, monitor power consumption at any time
Multi-level intelligent defrosting system ensures uninterrupted operation of the machine
Unit Dimension
Outdoor unit:1062*414*1002mm
Indoor unit:516*291*916mm
Power
8/10/12/14/16KW
We provide HTA training system – Hetapro training academics to help you achieve product use, market analysis, competitive research, etc.
Tailor-made for you, our solution guarantees optimal results with custom Appearance, performance, systems, etc.
HTA Training System – Hetapro Training Academic, helping you with product selection, installation and commissioning and maintenance training.
3 years, part of components free.
Indoor Unit:
SPLIT 6/8/10KW Single-phase | |||||
Model | HMVRC6S/3A | HMVRC8S/3A | HMVRC10S/3A | ||
Hydronic box | HMVRC6S/3A(I) | HMVRC8S/3A(I) | HMVRC10S/3A(I) | ||
Outdoor unit | HMVRC6S/3A(O) | HMVRC8S/3A(O) | HMVRC10S/3A(O) | ||
Power supply | 220 – 240V~, 1Ph, 50Hz | 220 – 240V~, 1Ph, 50Hz | 220 – 240V~, 1Ph, 50Hz | ||
Condintion 1: (A7ºCDB, RH85% / W30ºC/35ºC) | Heating capacity | kW | 6.80 | 8.40 | 10.00 |
Power input | kW | 1.42 | 1.73 | 2.24 | |
COP | 4.80 | 4.85 | 4.47 | ||
Condintion 2: (A7ºCDB, RH85% / W40ºC/45ºC) | Heating capacity | kW | 6.83 | 8.20 | 10.00 |
Power input | kW | 1.88 | 2.25 | 2.90 | |
COP | 3.63 | 3.65 | 3.45 | ||
Condintion 3: (A7ºCDB, RH85% / W47ºC/55ºC) | Heating capacity | kW | 5.50 | 8.00 | 9.30 |
Power input | kW | 1.93 | 2.68 | 3.31 | |
COP | 2.85 | 2.98 | 2.81 | ||
Condintion 4: (A35ºC, / W23ºC/18ºC) | Heating capacity | kW | 6.00 | 8.00 | 10.00 |
Power input | kW | 1.43 | 2.00 | 2.54 | |
EER | 4.20 | 4.00 | 3.94 | ||
Condintion 5: (A35ºC, / W12ºC/7ºC) | Cooling capacity | kW | 5.00 | 6.00 | 7.00 |
Power input | kW | 1.67 | 2.03 | 2.43 | |
EER | 3.00 | 2.95 | 2.88 | ||
Seasonal space heating energy efficiency class | LWT at 35ºC | A+++ | A+++ | A+++ | |
LWT at 55ºC | A++ | A++ | A++ | ||
SCOP | LWT at 35ºC | 4.81 | 4.61 | 4.51 | |
LWT at 55ºC | 3.44 | 3.38 | 3.31 | ||
SEER | LWT at 35ºC | \ | \ | \ | |
LWT at 55ºC | \ | \ | \ | ||
Rated power input | kW | 3.2 | 3.5 | 3.7 | |
Rated current | A | 14.0 | 15.2 | 16.1 | |
MOP (Maximum over-current protection) | A | 14 | 15 | 16 | |
Running ambient temperarure range | Heating | ºC | -25 to 35 | -25 to 35 | -25 to 35 |
Cooling | ºC | -5 to 43 | -5 to 43 | -5 to 43 | |
DHW | ºC | -25 to 43 | -25 to 43 | -25 to 43 | |
Setting temperarure range | Heating | ºC | 25 to 65 | 25 to 65 | 25 to 65 |
Cooling | ºC | 5 to 25 | 5 to 25 | 5 to 25 | |
DHW | ºC | 20 to 60 | 20 to 60 | 20 to 60 |
SPLIT 12/14/16KW Three-phase | |||||
Model | HMVRC12S/3A | HMVRC14S/3A | HMVRC16S/3A | ||
Hydronic box | HMVRC12S/3A(I) | HMVRC14S/3A(I) | HMVRC16S/3A(I) | ||
Outdoor unit | HMVRC12S/3A(O) | HMVRC14S/3A(O) | HMVRC16S/3A(O) | ||
Power supply | 380 – 415V~, 3Ph, 50Hz | 380 – 415V~, 3Ph, 50Hz | 380 – 415V~, 3Ph, 50Hz | ||
Condintion 1: (A7ºCDB, RH85% / W30ºC/35ºC) | Heating capacity | kW | 12.00 | 14.10 | 16.00 |
Power input | kW | 2.48 | 3.07 | 3.60 | |
COP | 4.84 | 4.60 | 4.44 | ||
Condintion 2: (A7ºCDB, RH85% / W40ºC/45ºC) | Heating capacity | kW | 12.50 | 14.50 | 16.20 |
Power input | kW | 3.45 | 4.02 | 4.70 | |
COP | 3.62 | 3.61 | 3.45 | ||
Condintion 3: (A7ºCDB, RH85% / W47ºC/55ºC) | Heating capacity | kW | 12.00 | 14.00 | 16.00 |
Power input | kW | 4.43 | 4.98 | 5.82 | |
COP | 2.71 | 2.81 | 2.75 | ||
Condintion 4: (A35ºC, / W23ºC/18ºC) | Heating capacity | kW | 12.00 | 13.20 | 15.00 |
Power input | kW | 3.04 | 3.67 | 4.34 | |
EER | 3.95 | 3.60 | 3.46 | ||
Condintion 5: (A35ºC, / W12ºC/7ºC) | Cooling capacity | kW | 11.00 | 11.50 | 12.50 |
Power input | kW | 4.09 | 4.51 | 5.10 | |
EER | 2.69 | 2.55 | 2.45 | ||
Seasonal space heating energy efficiency class | LWT at 35ºC | A+++ | A+++ | A+++ | |
LWT at 55ºC | A++ | A++ | A++ | ||
SCOP | LWT at 35ºC | 4.81 | 4.75 | 4.69 | |
LWT at 55ºC | 3.33 | 3.44 | 3.41 | ||
SEER | LWT at 35ºC | \ | \ | \ | |
LWT at 55ºC | \ | \ | \ | ||
Rated power input | kW | 6.1 | 6.2 | 6.2 | |
Rated current | A | 9.2 | 9.4 | 9.4 | |
MOP (Maximum over-current protection) | A | 22 | 26 | 29 | |
Running ambient temperarure range | Heating | ºC | -25 to 35 | -25 to 35 | -25 to 35 |
Cooling | ºC | -5 to 43 | -5 to 43 | -5 to 43 | |
DHW | ºC | -25 to 43 | -25 to 43 | -25 to 43 | |
Setting temperarure range | Heating | ºC | 25 to 65 | 25 to 65 | 25 to 65 |
Cooling | ºC | 5 to 25 | 5 to 25 | 5 to 25 | |
DHW | ºC | 20 to 60 | 20 to 60 | 20 to 60 |
SPLIT 12/14/16KW Single-phase | |||||
Model | HMVRC12D/3A | HMVRC14D/3A | HMVRC16D/3A | ||
Hydronic box | HMVRC12D/3A(I) | HMVRC14D/3A(I) | HMVRC16D/3A(I) | ||
Outdoor unit | HMVRC12D/3A(O) | HMVRC14D/3A(O) | HMVRC16D/3A(O) | ||
Power supply | 220 – 240V~, 1Ph, 50Hz | 220 – 240V~, 1Ph, 50Hz | 220 – 240V~, 1Ph, 50Hz | ||
Condintion 1: (A7ºCDB, RH85% / W30ºC/35ºC) | Heating capacity | kW | 12.00 | 14.10 | 16.00 |
Power input | kW | 2.48 | 3.07 | 3.60 | |
COP | 4.84 | 4.60 | 4.44 | ||
Condintion 2: (A7ºCDB, RH85% / W40ºC/45ºC) | Heating capacity | kW | 12.50 | 14.50 | 16.20 |
Power input | kW | 3.45 | 4.02 | 4.70 | |
COP | 3.62 | 3.61 | 3.45 | ||
Condintion 3: (A7ºCDB, RH85% / W47ºC/55ºC) | Heating capacity | kW | 12.00 | 14.00 | 16.00 |
Power input | kW | 4.43 | 4.98 | 5.82 | |
COP | 2.71 | 2.81 | 2.75 | ||
Condintion 4: (A35ºC, / W23ºC/18ºC) | Heating capacity | kW | 12.00 | 13.20 | 15.00 |
Power input | kW | 3.04 | 3.67 | 4.34 | |
EER | 3.95 | 3.60 | 3.46 | ||
Condintion 5: (A35ºC, / W12ºC/7ºC) | Cooling capacity | kW | 11.00 | 11.50 | 12.50 |
Power input | kW | 4.09 | 4.51 | 5.10 | |
EER | 2.69 | 2.55 | 2.45 | ||
Seasonal space heating energy efficiency class | LWT at 35ºC | A+++ | A+++ | A+++ | |
LWT at 55ºC | A++ | A++ | A++ | ||
SCOP | LWT at 35ºC | 4.81 | 4.75 | 4.69 | |
LWT at 55ºC | 3.33 | 3.44 | 3.41 | ||
SEER | LWT at 35ºC | \ | \ | \ | |
LWT at 55ºC | \ | \ | \ | ||
Rated power input | kW | 6.1 | 6.2 | 6.2 | |
Rated current | A | 26.5 | 27.0 | 27.0 | |
MOP (Maximum over-current protection) | A | 22 | 26 | 29 | |
Running ambient temperarure range | Heating | ºC | -25 to 35 | -25 to 35 | -25 to 35 |
Cooling | ºC | -5 to 43 | -5 to 43 | -5 to 43 | |
DHW | ºC | -25 to 43 | -25 to 43 | -25 to 43 | |
Setting temperarure range | Heating | ºC | 25 to 65 | 25 to 65 | 25 to 65 |
Cooling | ºC | 5 to 25 | 5 to 25 | 5 to 25 | |
DHW | ºC | 20 to 60 | 20 to 60 | 20 to 60 |
SPLIT 18/20/22KW Three-phase | |||||
Model | HMVRC18S/3A | HMVRC20S/3A | HMVRC22S/3A | ||
Hydronic box | HMVRC18D/3A(I) | HMVRC20D/3A(I) | HMVRC22D/3A(I) | ||
Outdoor unit | HMVRC18D/3A(O) | HMVRC20D/3A(O) | HMVRC22D/3A(O) | ||
Power supply | 380 – 415V~, 3Ph, 50Hz | 380 – 415V~, 3Ph, 50Hz | 380 – 415V~, 3Ph, 50Hz | ||
Condintion 1: (A7ºCDB, RH85% / W30ºC/35ºC) | Heating capacity | kW | 18.00 | 20.00 | 21.70 |
Power input | kW | 3.73 | 4.21 | 4.84 | |
COP | 4.83 | 4.75 | 4.48 | ||
Condintion 2: (A7ºCDB, RH85% / W40ºC/45ºC) | Heating capacity | kW | 18.50 | 20.00 | 21.80 |
Power input | kW | 4.93 | 5.41 | 5.91 | |
COP | 3.75 | 3.70 | 3.69 | ||
Condintion 3: (A7ºCDB, RH85% / W47ºC/55ºC) | Heating capacity | kW | 18.00 | 20.00 | 21.60 |
Power input | kW | 5.86 | 6.54 | 7.08 | |
COP | 3.07 | 3.06 | 3.05 | ||
Condintion 4: (A35ºC, / W23ºC/18ºC) | Heating capacity | kW | 15.20 | 15.50 | 16.00 |
Power input | kW | 4.18 | 4.43 | 4.84 | |
EER | 3.54 | 3.50 | 3.33 | ||
Condintion 5: (A35ºC, / W12ºC/7ºC) | Cooling capacity | kW | 13.50 | 14.50 | 14.70 |
Power input | kW | 4.74 | 5.18 | 5.46 | |
EER | 2.85 | 2.80 | 2.71 | ||
Seasonal space heating energy efficiency class | LWT at 35ºC | A+++ | A+++ | A+++ | |
LWT at 55ºC | A++ | A++ | A++ | ||
SCOP | LWT at 35ºC | 4.71 | 4.62 | 4.55 | |
LWT at 55ºC | 3.44 | 3.42 | 3.34 | ||
SEER | LWT at 35ºC | \ | \ | \ | |
LWT at 55ºC | \ | \ | \ | ||
Rated power input | kW | 6.8 | 7.0 | 7.5 | |
Rated current | A | 10.3 | 10.6 | 11.4 | |
MOP (Maximum over-current protection) | A | 31 | 32 | 35 | |
Running ambient temperarure range | Heating | ºC | -25 to 35 | -25 to 35 | -25 to 35 |
Cooling | ºC | -5 to 43 | -5 to 43 | -5 to 43 | |
DHW | ºC | -25 to 43 | -25 to 43 | -25 to 43 | |
Setting temperarure range | Heating | ºC | 25 to 65 | 25 to 65 | 25 to 65 |
Cooling | ºC | 5 to 25 | 5 to 25 | 5 to 25 | |
DHW | ºC | 20 to 60 | 20 to 60 | 20 to 60 |
Outdoor Unit:
Compressor | Model | EKTM225D63UKER | EKTM225D63UKER | EKTM225D63UKER | EKTF420D66UM5BR | EKTF420D66UM5BR | EKTF420D66UM5BR | EKTF420D66UM5BR | EKTF420D66UM5BR | EKTF420D66UM5BR | 9KD420ZAA2J | 9KD420ZAA2J | 9KD420ZAA2J | |
Type | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary | DC inverter, twin-rotary,EVI | DC inverter, twin-rotary,EVI | DC inverter, twin-rotary,EVI | ||
Brand | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | Panasonic | Panasonic | Panasonic | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Motor | Model | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD170HA-4 | RD85HA2 | RD85HA2 | RD85HA2 | |
Type | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | ||
Brand | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Fan | Type | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | |
Fan size (ΦD×H) | mm | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ580×190 | Φ536×153 | Φ536×153 | Φ536×153 | |
Air-side heat-exchanger | Type | Hydrophilic aluminum & Inner groove copper tube | ||||||||||||
Rows | 1.6 | 1.6 | 1.6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Tube diameter | mm | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | |
Fin space | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Circuit | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 7 | 7 | ||
Area (L×H) | mm | 1,100×798 | 1,100×798 | 1,100×798 | 1,100×798 | 1,100×798 | 1,100×798 | 1,100×798 | 1,100×798 | 1,100×798 | 1,070×1323 | 1,070×1323 | 1,070×1323 | |
Refrigerant | Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
Factory charged | kg | 1.45 | 1.45 | 1.45 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 2.95 | 2.95 | 2.95 | |
Throttling type | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | ||
Air flow | m3/h | 3,900 | 4,500 | 4,500 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 6,400 | 7,100 | 7,800 | |
Refrigerant piping connections | Type | Flared | Flared | Flared | Flared | Flared | Flared | Flared | Flared | Flared | Flared | Flared | Flared | |
Liquid pipe | mm | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | |
Gas pipe | mm | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ15.88 | Φ19.05 | Φ19.05 | Φ19.05 | |
Max. pipe length | m | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Max.difference in height | m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Wires | Power supply | 3×3.0mm2 | 3×3.0mm2 | 3×3.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | 5×2.0mm2 | |
Signal I | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | ||
Signal II | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 | 6×0.75mm2 |
Your information will be kept strictly confidential.